Admission Notice 2014-16 II Tata Institute of Social Sciences
Tata Institute of Social Sciences issues notification for the admissions in MA/MSc/MPH/MHA for Academic Year 2014-16 at Mumbai,Tuljapur, Guwahati, Hyderabad campuses.
Last date for Submission for application is 25th Oct 2013.
Date of Entrance Test - 15th Dec 2013(Sunday)
Application Submission:
ONLINE application is available along with this announcement. Complete ONLINE application form, pay the application fee (depending on number of programmes applied) and submit it.
Candidates having trouble completing ONLINE application form or lack access to internet services can write to Mumbai campus for printed application form. Complete the application form and submit before last date of submission.
Written Test:
Written test in ONLINE format will be held on 15th Dec 2013 in more than 25 centres in all parts of the country. The ONLINE test is of Multiple choice objective type and thus even those with rudimentary knowledge of working with computers or cell phones can do the test. In case any candidate desires to do the test on paper, this must be indicated in the application form.
MUMBAI CAMPUS:
Sr. No. | School of Social Work (M. A. Social Work in) | Intake |
1 | Children & Family | 26 |
2 | Criminology & Justice | 26 |
3 | Community Organisation & Development Practice | 30 |
4 | Disability Studies & Action | 26 |
5 | Dalit & Tribal Studies & Action | 25 |
6 | Mental Health * | 20 |
7 | Public Health | 20 |
8 | Livelihoods & Entrepreneurship | 20 |
9 | Women-Centred Practice | 15 |
One year full time Master’s Degree programme for candidates with Master’s degree and work experience: | ||
10 | Management of Voluntary – Non-Profit Organisations | 30 |
11 | Mental Health ** | 15 |
School of Management and Labour Studies (M.A. in) | ||
12 | Human Resource Management & Labour Relations | 61 |
13 | Social Entrepreneurship | 30 |
14 | Globalisation and Labour *** | 20 |
School of Health Systems Studies | ||
15 | Master of Health Administration (MHA) | 35 |
16 | Master of Hospital Administration (MHA) | 46 |
17 | Master of Public Health (MPH) in Social Epidemiology | 25 |
18 | Master of Public Health (MPH) in Health Policy, Economics and Finance**** | 20 |
School of Development Studies (M.A. in) | ||
19 | Development Studies | 46 |
20 | Women's Studies | 26 |
School of Education (M.A. in) | ||
21 | Education (Elementary) | 41 |
School of Habitat Studies (M.A. / M. Sc. in) | ||
22 | Climate Change and Sustainability Studies | 15 |
23 | Disaster Management | 40 |
24 | Urban Policy and Practice | 20 |
25 | Regulatory Governance | 20 |
26 | Water Policy and Governance | 15 |
Centre for Human Ecology | ||
27 | MA Applied Psychology - Specialization in Counselling Psychology | 25 |
28 | MA Applied Psychology - Specialization in Clinical Psychology | 20 |
School of Media and Cultural Studies (M.A. in) | ||
29 | Media and Cultural Studies | 25 |
Centre for Digital Library and Information Sciences | ||
30 | Master of Library and Information Science | 15 |
School of Law, Rights and Constitutional Governance | ||
31 | Master of Laws (LLM) in Access to Justice | 30 |
Tuljapur Campus
32 | M. A. Social Work in Rural Development | 40 |
Hyderabad Campus
33 | M. A. in Rural Development and Governance | 40 |
34 | M. A. in Education | 30 |
Guwahati Campus
M. A. Social Work in | ||
35 | Community Organisation & Development Practices | 20 |
36 | Livelihoods and Entrepreneurship | 20 |
37 | Counseling | 15 |
38 | Public Health | 15 |
39 | Labour Studies and Social Security | 15 |
40 | Environment, Ecology, and Sustainable Development | 20 |
To know more and Online Application Click Here
0 comments:
Post a Comment