Symbol | Last | 5 Minutes | 15 Minutes | Hourly | Daily |
Gold | 1241.60 | Neutral | Buy | Buy | Strong Sell |
Copper | 3.192 | Neutral | Sell | Strong Sell | Strong Sell |
US Coffee C | 108.03 | Buy | Strong Sell | Strong Sell | Neutral |
Brent Oil | 111.05 | Strong Sell | Strong Sell | Sell | Strong Buy |
London Sugar | 461.25 | Strong Sell | Neutral | Strong Sell | Strong Sell |
Silver | 19.755 | Neutral | Strong Buy | Neutral | Strong Sell |
Carbon Emissi. | 4.42 | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
Crude Oil | 92.17 | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
US Cotton No.2 | 78.58 | Strong Buy | Strong Buy | Neutral | Buy |
London Cocoa | 1722.00 | Strong Sell | Strong Sell | Strong Sell | Sell |
London Gas Oil | 944.25 | Strong Sell | Strong Sell | Strong Buy | Strong Buy |
Natural Gas | 3.881 | Neutral | Strong Sell | Sell | Strong Buy |
US Sugar No11 | 17.21 | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
Palladium | 719.10 | Strong Sell | Sell | Buy | Strong Sell |
Orange Juice | 139.28 | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
US Cocoa | 2772.50 | Strong Buy | Strong Buy | Buy | Strong Buy |
Platinum | 1359.55 | Sell | Neutral | Buy | Strong Sell |
London Coffee | 1617.00 | Neutral | Buy | Strong Buy | Strong Buy |
London Wheat | 164.25 | Strong Buy | Strong Buy | Neutral | Strong Sell |
Lean Hogs | 87.00 | Sell | Sell | Sell | Strong Buy |
Live Cattle | 132.93 | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
US Soybean Oil | 40.22 | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
US Soybeans | 1319.38 | Strong Sell | Strong Sell | Strong Sell | Strong Buy |
US Wheat | 664.88 | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
US Corn | 426.62 | Strong Sell | Sell | Neutral | Neutral |
US Soybean Me. | 405.75 | Sell | Sell | Sell | Strong Buy |
Heating Oil | 3.0441 | Strong Sell | Strong Sell | Neutral | Strong Buy |
0 comments:
Post a Comment